Iinkcukacha zeMveliso
Iithegi zeMveliso
Imvelaphi | eTianjin, eTshayina |
Igama lebrand | Hongda |
Isicelo | umbhobho wolwelo, umbhobho webhoyila, umbhobho wokubhobhoza, umbhobho wolwelo, umbhobho wegesi, umbhobho we-oyile, umbhobho wesichumiso, umbhobho wolwakhiwo, abanye |
I-alloy okanye hayi | Ewe |
Ubume becandelo | isetyhula |
Imibhobho ekhethekileyo | abanye |
Idayimitha yangaphandle | 50 - 500 mm |
Ukutyeba | 6 mm |
Umgangatho | I-ASTM |
Ubude | 6m, ngokwezifiso 0.5-15m |
Izatifikethi | BIS, JIS, ISO9001 |
IBanga | I-ASTM |
Unyango lomphezulu | ishushu iqengqeleke |
Ukunyamezelana | ± 1% |
Iinkonzo zokulungisa | ukuwelda, ukubetha, ukusika, ukugoba, ukukhulula |
Ioli okanye akukho oyile | akukho oli |
I-invoyisi | ngobunzima bethiyori |
Ixesha lokuzisa | 15-21 iintsuku |
Igama lemveliso | umbhobho onemingxuma yentsimbi yesikwere |
Amagama aphambili | Umbhobho wentsimbi oxande 3x4 |
Ubume | ityhubhu yesikwere/engqukuva/xande |
Immimiselo yokuhlawula | L/CT/T (30% idiphozithi) |
Ixesha lokuzisa | 7-15 iintsuku |
Umphezulu | yenziwe igalati |
Ubuncinci bobungakanani bomyalelo | Iitoni ezili-10 |
Ukupakishwa | ukubopha ibhanti lentsimbi |
Uhlobo | umbhobho wentsimbi odityanisiweyo |
Iimveliso | ityhubhu yentsimbi engenamthungo |
Umgangatho | ASTM, GB, API, JIS, E |
Izinto eziphathekayo | 10#, 20#, A53(A,B), A106(B,C), A179-C, ST37, ST42, ST35.8, St42-2, St45-8, 10#-45#, A53-A369, ST35-ST52, AISI 1020/1045/1050, C75, S45C, 65MN njl |
Ubude | Njengoko kufuneka |
Ukutyeba | 1 - 60mm |
Idayimitha yangaphandle | 10MM-660mm |
Umphezulu | I-galvanized, ioli, ekhanyayo, emnyama |
Iteknoloji | Ingqele eshushu isongwe/ izotyiwe |
Izibuko | Izibuko laseTianjin okanye izibuko elichongiweyo |
Ukupakishwa | Bundle, isambuku kwisingxobo okanye ngokweemfuno zakho |
Ixesha lokuhlawula | L/C, T/T |
Ngaphambili: A312 304/321/316L umgangatho ophezulu wentsimbi yombhobho ityhubhu, ixabiso elingcono Okulandelayo: Umbhobho wentsimbi ongenamthungo oshushu